Cracking Furnace
DAYA INSULATING BRICKS | DAYA-20 | DAYA-23 | DAYA-25 | DAYA-26 | DAYA-28 | DAYA-30 | DAYA-32 | ||
Chemcial Analysis (%) | Al₂O₃ | 45 | 45 | 50 | 55 | 65 | 72 | 76 | |
SiO₂ | 50 | 50 | 45 | 42 | 32 | 26 | 22 | ||
Fe₂O₃ | 0.9 | 0.9 | 0.8 | 0.8 | 0.5 | 0.4 | 0.3 | ||
CaO+MgO | 0.5 | 0.7 | 0.6 | 0.3 | 0.2 | 0.3 | 0.2 | ||
K₂O+Na₂O | 1.3 | 1.3 | 1.0 | 1.0 | 0.8 | 0.2 | 0.1 | ||
Physical properties | Bulk Density (g/cm³) | 0.52 | 0.60 | 0.80 | 0.80 | 0.90 | 1.03 | 1.25 | |
Classification Temperature(℃) | 1100 | 1260 | 1350 | 1430 | 1540 | 1650 | 1760 | ||
Cold Crushing Strength(MPa) | 0.8 | 1.2 | 2.0 | 2.0 | 2.6 | 2.8 | 3.4 | ||
Modulus of Rupture(MPa) | 0.6 | 0.9 | 1.2 | 1.5 | 1.6 | 1.7 | 2.0 | ||
Permanent Liner Change (%) ℃ x hrs ASTM C210-95 | 0 1065x24 | 0 1230x24 | -0.5 1350x24 | -0.5 1400x24 | -0.8 1510x24 | -0.9 1620x24 | -0.9 1730x24 | ||
Thermal Conductivity (W/mK)ASTM C12-88 | 400 ℃ | 0.17 | 0.17 | 0.24 | 0.24 | 0.30 | 0.40 | 0.49 | |
600 ℃ | 0.19 | 0.19 | 0.28 | 0.27 | 0.32 | 0.42 | 0.50 | ||
800 ℃ | 0.22 | 0.22 | 0.32 | 0.30 | 0.35 | 0.44 | 0.51 | ||
1000 ℃ | 0.24 | 0.25 | 0.37 | 0.32 | 0.38 | 0.45 | 0.53 | ||
1200 ℃ | -- | -- | -- | 0.35 | 0.39 | 0.47 | 0.55 |
Standard dimensions:
230x114x65mm
230x114x76mm
Customized production for bricks with special dimension is available
Shaped bricks such as arch or key can be produced according to the drawings
Packed in carton box:
Bricks are paved inside the cartons and normally, 8 or 10 pcs bricks per carton box, this way of package is suitable for the procurement in small quantities.
Packed in wooden pallet:
Bricks are paved onto the pallet in a row, each layer shall be separated and the wooden case is wrapped by film, the cardboard around the four sides of pallet will protect bricks in the transportation.
Υπεύθυνος Επικοινωνίας : | Elizabeth |
---|